PnL — BTCUSDT
Positions for BTCUSDT
Summary
Data source: bot.vpsfix.com
Realized PnL (USDT)
-10.37
Fees (USDT)
3.51
Net (USDT)
-13.88
Positions
15
open_time close_time side qty avg_entry avg_exit gross_pnl_usdt fees_usdt net_pnl_usdt fills status
2026-03-10 14:45:07 2026-03-10 18:14:35 LONG 0.004 70410.6 71054.425 2.58 0.218787 2.36 3 CLOSED
2026-03-10 13:15:04 2026-03-10 13:35:05 LONG 0.004 70754 70115 -2.56 0.281738 -2.84 2 CLOSED
2026-03-10 04:15:03 2026-03-10 08:35:48 LONG 0.004 69673.4 70404.2 2.92 0.19567 2.73 3 CLOSED
2026-03-08 12:15:02 2026-03-09 00:02:10 SHORT 0.004 67038.2 66065.95 3.89 0.170796 3.72 3 CLOSED
2026-03-08 03:00:05 2026-03-08 08:44:40 SHORT 0.004 66888.3 67501 -2.45 0.241833 -2.69 2 CLOSED
2026-03-07 15:45:02 2026-03-07 19:50:12 SHORT 0.004 67786.4 67266.5 2.08 0.189386 1.89 3 CLOSED
2026-03-05 09:15:06 2026-03-05 15:18:06 LONG 0.004 72610.8 71541.9 -4.28 0.288305 -4.56 4 CLOSED
2026-03-05 01:15:04 2026-03-05 06:09:38 LONG 0.004 73107.3 72065 -4.17 0.290345 -4.46 2 CLOSED
2026-03-04 12:45:03 2026-03-04 22:56:08 LONG 0.004 70933.1 72069.55 4.55 0.243086 4.30 3 CLOSED
2026-02-28 11:45:02 2026-02-28 13:48:46 SHORT 0.004 63969.2 64419.6 -1.80 0.230956 -2.03 2 CLOSED
2026-02-27 18:00:05 2026-02-27 22:34:45 LONG 0.004 65706.1 64893.2 -3.25 0.235004 -3.49 2 CLOSED
2026-02-27 14:00:07 2026-02-27 16:49:00 LONG 0.004 66210.9 65488.1 -2.89 0.237024 -3.13 2 CLOSED
2026-02-26 17:15:03 2026-02-27 01:07:11 LONG 0.004 66855.1 67153.5 1.19 0.204776 0.99 3 CLOSED
2026-02-26 04:15:03 2026-02-26 14:45:33 LONG 0.004 68491 67570.8 -3.68 0.244926 -3.93 2 CLOSED
2026-02-25 14:45:09 2026-02-25 14:58:08 SHORT 0.004 66287.2 66911 -2.50 0.239853 -2.74 2 CLOSED
Tip: click a symbol to drill down. Use the search box for `INJUSDT`, `INJUSDT.P`, or `BINANCE:INJUSDT.P`.