PnL — SUIUSDT
Positions for SUIUSDT
Summary
Data source: bot.vpsfix.com
Realized PnL (USDT)
7.30
Fees (USDT)
2.31
Net (USDT)
4.98
Positions
14
open_time close_time side qty avg_entry avg_exit gross_pnl_usdt fees_usdt net_pnl_usdt fills status
2026-03-10 02:45:03 2026-03-10 19:31:00 LONG 208.6 0.9577 0.97934314477469 4.51 0.155632 4.36 4 CLOSED
2026-03-09 16:45:06 2026-03-09 18:34:21 SHORT 215 0.9307 0.9429 -2.62 0.201412 -2.82 2 CLOSED
2026-03-08 11:00:05 2026-03-08 12:31:25 SHORT 221.5 0.9028 0.89302650112867 2.16 0.125548 2.04 3 CLOSED
2026-03-08 00:30:03 2026-03-08 01:41:49 SHORT 224.3 0.8914 0.8889 0.56 0.139847 0.42 4 CLOSED
2026-03-07 01:15:03 2026-03-07 03:14:31 SHORT 222 0.9013 0.9072 -1.31 0.200744 -1.51 2 CLOSED
2026-03-05 18:45:05 2026-03-06 09:17:43 LONG 211.8 0.9442 0.95847955618508 3.02 0.155573 2.87 9 CLOSED
2026-03-05 09:15:05 2026-03-05 15:07:56 LONG 209.3 0.9563 0.96765183946488 2.38 0.155584 2.22 13 CLOSED
2026-03-04 13:15:05 2026-03-04 14:45:53 LONG 213.7 0.9364 0.95432793635938 3.83 0.155829 3.68 6 CLOSED
2026-03-03 12:15:03 2026-03-03 13:14:42 LONG 219.9 0.9098 0.892 -3.91 0.198108 -4.11 2 CLOSED
2026-02-28 15:15:03 2026-02-28 18:37:18 SHORT 236.9 0.8449 0.8723 -6.49 0.18304 -6.67 12 CLOSED
2026-02-28 06:30:03 2026-02-28 13:48:33 SHORT 231 0.8647 0.84235151515152 5.16 0.138093 5.02 8 CLOSED
2026-02-27 07:30:09 2026-02-27 08:09:57 SHORT 212 0.9435 0.9575 -2.97 0.181413 -3.15 6 CLOSED
2026-02-26 16:45:04 2026-02-27 03:56:46 SHORT 215.7 0.927 0.945 -3.88 0.181778 -4.06 2 CLOSED
2026-02-25 15:00:06 2026-02-25 22:50:51 LONG 213.1 0.939 0.97115213514782 6.85 0.141478 6.71 3 CLOSED
Tip: click a symbol to drill down. Use the search box for `INJUSDT`, `INJUSDT.P`, or `BINANCE:INJUSDT.P`.